Noni juice (morinda citrifolia) has experienced a meteoric rise in popularity since its inception back in 1996 with worldwide sales now over US$1,000,000,000. Used for thousands of years as a health tonic to treat common ailments, only in the last 10 years have the benefits of noni juice been noticed by the western world.
Although thousands of individuals have used noni juice and provided positive testimonials supporting their recovery and improved health, the FDA forbids manufacturers from making claims that noni juice cures or that it can help treat specific health conditions. This is mainly because limited medical research has been done on noni juice to back up any health claim.
Despite this lack of medical research it is hard to deny the amazing testimonials provided by thousands of noni users.
For over 2000 years the benefits of noni juice have been praised by the Polynesians people who used it to treat numerous diseases including Diarrhea, Coughs and Colds, Eye infections, Rheumatism and Tuberculosis to name a few.
Only in the last 10 years has Noni become better known to the western world with thousands of users reporting positive results. A survey performed by Dr. Neil Solomons of 20,000 Noni users came up with some interesting results.
Condition reported to respond to Noni | # Who took Noni for that Condition | % Helped |
Allergy | 2,659 | 87% |
Arthritis | 1,391 | 79% |
Asthma | 6,714 | 71% |
Cancer (Lessened symptoms) | 1,822 | 68% |
CFIDS, Fibromyalgia | 2,693 | 76% |
Depression (Ease Symptoms) | 1,258 | 78% |
Diabetes (Type 1 and 2) | 4,634 | 83% |
Digestion | 2,641 | 90% |
Energy (Increased) | 13,331 | 90% |
Heart Disease | 1,796 | 77% |
High Blood Pressure (Reduced) | 1,554 | 85% |
HIV | 125 | 55% |
Immune System | 3,485 | 78% |
Kidney Disease | 3,134 | 66% |
Menstruation | 3,161 | 80% |
Mental Acuity (Increased Alertness) | 4,615 | 73% |
Multiple Sclerosis | 20 | 50% |
Muscle (Increased growth) | 1,006 | 69% |
Obesity (Lost some weight) | 4,599 | 72% |
Pain, including headaches | 5,622 | 87% |
Respiratory Problems | 3,068 | 71% |
Skin and Hair Problems | 813 | 79% |
Sexual Enhancement | 2,484 | 83% |
Sleep (Iimproved) | 1,687 | 74% |
Smoking (Stopped) | 729 | 56% |
Stress (Coped better) | 5,616 | 73% |
Stroke | 1,500 | 53% |
Well-being (Felt better) | 6,564 | 80% |
Taken dose: 15 Ml
It is an interesting post. You give such a nice information with good images. I like this survey performed by Dr. Neil Solomons and I also see some interesting results.
ตอบลบnoni juice